Mirzapur: The Movie: Box Office Collections Day 38 (India)

    Mirzapur: The Movie box office collection Day 38: ₹29,540 on Sunday, 11 Oct 2026 from 6 shows across 5 cities at 14.5% occupancy. Total ₹270.00 Cr.

    These numbers are live and will keep updating through the day as more shows report.

    The film played across 6 theatres.

    Day 37 finished 54.6% higher than Day 36 — ₹6.51 L against ₹4.21 L.

    Day 38 takes the cumulative India-tracked gross for Mirzapur: The Movie to ₹270.00 Cr over 38 days of its theatrical run.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹150 Cr on Day 6 (9 Sep 2026), then ₹200 Cr on Day 9 (12 Sep 2026).

    Biggest Day So Far

    Day 3 remains the film’s best day with ₹43.03 Cr, taken on 6 Sep 2026.

    Week-wise Performance

    Week 1: ₹174.97 Cr, Week 2: ₹64.02 Cr, Week 3: ₹22.39 Cr, Week 4: ₹7.93 Cr, Week 5: ₹58.61 L. Week 5 held 7.4% of Week 4’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹127.44 Cr against ₹142.56 Cr on weekdays — 47.2% of the run’s gross from 11 of its 37 days.

    Footfalls and Ticket Pricing

    10,286,589 tickets have been sold to date, putting the average ticket price at ₹262.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Mirzapur: The Movie — Box Office Collections.

    PVR, INOX and Cinepolis (PIC) theatres have taken ₹29,540 of Day 38’s gross (100.0%), from 3 shows at 24.0% occupancy.

    Day 38 Collection Summary

    Mirzapur: The Movie box office collection — Day 38 (Sunday, 11 Oct 2026), India tracked gross
    India gross · Day 38 ₹29,540
    Total gross ₹270.00 Cr
    Tickets sold 87
    Shows 6
    Occupancy 14.5%
    Theatres 6
    Cities 5
    Housefull shows 0
    Fast-filling shows 0
    PIC gross (PVR · INOX · Cinepolis) ₹29,540
    PIC % of India gross 100.0%
    PIC tickets sold 87

    Day-wise Collection

    Mirzapur: The Movie day-wise box office collection, Day 1 to Day 38 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Day 1 4 Sep 2026 Fri ₹30.27 Cr — 1,065,716 12,379 40.1% ₹30.27 Cr
    Day 2 5 Sep 2026 Sat ₹37.90 Cr ▲ +25.2% 1,259,321 12,328 47.9% ₹68.17 Cr
    Day 3 6 Sep 2026 Sun ₹43.03 Cr ▲ +13.5% 1,457,837 12,400 55.4% ₹111.20 Cr
    Day 4 7 Sep 2026 Mon ₹19.30 Cr ▼ -55.1% 798,496 11,820 32.6% ₹130.50 Cr
    Day 5 8 Sep 2026 Tue ₹17.60 Cr ▼ -8.9% 953,972 11,742 39.5% ₹148.10 Cr
    Day 6 9 Sep 2026 Wed ₹14.74 Cr ▼ -16.2% 606,530 11,690 25.1% ₹162.84 Cr
    Day 7 10 Sep 2026 Thu ₹12.13 Cr ▼ -17.8% 493,369 11,305 21.4% ₹174.97 Cr
    Day 8 11 Sep 2026 Fri ₹11.10 Cr ▼ -8.4% 369,740 7,549 24.3% ₹186.07 Cr
    Day 9 12 Sep 2026 Sat ₹16.02 Cr ▲ +44.3% 510,551 7,799 32.4% ₹202.09 Cr
    Day 10 13 Sep 2026 Sun ₹15.65 Cr ▼ -2.3% 513,049 7,830 32.5% ₹217.74 Cr
    Day 11 14 Sep 2026 Mon ₹6.41 Cr ▼ -59.1% 260,760 7,628 17.5% ₹224.14 Cr
    Day 12 15 Sep 2026 Tue ₹5.99 Cr ▼ -6.4% 336,836 7,532 22.9% ₹230.14 Cr
    Day 13 16 Sep 2026 Wed ₹4.40 Cr ▼ -26.5% 189,585 7,503 13.0% ₹234.54 Cr
    Day 14 17 Sep 2026 Thu ₹4.45 Cr ▲ +1.0% 192,351 7,438 13.3% ₹238.99 Cr
    Day 15 18 Sep 2026 Fri ₹3.28 Cr ▼ -26.3% 122,996 4,501 14.0% ₹242.27 Cr
    Day 16 19 Sep 2026 Sat ₹5.10 Cr ▲ +55.5% 176,116 4,709 19.4% ₹247.37 Cr
    Day 17 20 Sep 2026 Sun ₹5.67 Cr ▲ +11.1% 202,079 4,720 22.2% ₹253.04 Cr
    Day 18 21 Sep 2026 Mon ₹2.22 Cr ▼ -60.8% 101,807 4,809 11.0% ₹255.26 Cr
    Day 19 22 Sep 2026 Tue ₹2.58 Cr ▲ +15.9% 174,376 4,788 19.0% ₹257.83 Cr
    Day 20 23 Sep 2026 Wed ₹1.92 Cr ▼ -25.4% 89,841 4,682 10.0% ₹259.76 Cr
    Day 21 24 Sep 2026 Thu ₹1.62 Cr ▼ -15.8% 71,184 3,639 10.4% ₹261.38 Cr
    Day 22 25 Sep 2026 Fri ₹1.14 Cr ▼ -29.4% 40,015 1,369 16.9% ₹262.52 Cr
    Day 23 26 Sep 2026 Sat ₹1.86 Cr ▲ +62.6% 59,825 1,351 25.7% ₹264.38 Cr
    Day 24 27 Sep 2026 Sun ₹1.91 Cr ▲ +3.0% 63,523 1,341 27.8% ₹266.29 Cr
    Day 25 28 Sep 2026 Mon ₹69.35 L ▼ -63.8% 30,119 1,329 13.5% ₹266.99 Cr
    Day 26 29 Sep 2026 Tue ₹86.13 L ▲ +24.2% 59,701 1,319 26.9% ₹267.85 Cr
    Day 27 30 Sep 2026 Wed ₹67.31 L ▼ -21.9% 29,663 1,301 13.7% ₹268.52 Cr
    Day 28 1 Oct 2026 Thu ₹78.62 L ▲ +16.8% 33,667 1,277 15.7% ₹269.31 Cr
    Day 29 2 Oct 2026 Fri ₹12.85 L ▼ -83.7% 4,066 83 41.9% ₹269.43 Cr
    Day 30 3 Oct 2026 Sat ₹11.31 L ▼ -12.0% 3,147 76 35.1% ₹269.55 Cr
    Day 31 4 Oct 2026 Sun ₹12.46 L ▲ +10.2% 3,818 80 39.6% ₹269.67 Cr
    Day 32 5 Oct 2026 Mon ₹5.35 L ▼ -57.1% 2,023 78 20.3% ₹269.73 Cr
    Day 33 6 Oct 2026 Tue ₹5.86 L ▲ +9.4% 3,441 76 37.1% ₹269.78 Cr
    Day 34 7 Oct 2026 Wed ₹5.48 L ▼ -6.4% 2,067 75 22.4% ₹269.84 Cr
    Day 35 8 Oct 2026 Thu ₹5.31 L ▼ -3.2% 1,870 75 20.5% ₹269.89 Cr
    Day 36 9 Oct 2026 Fri ₹4.21 L ▼ -20.6% 1,239 80 11.6% ₹269.93 Cr
    Day 37 10 Oct 2026 Sat ₹6.51 L ▲ +54.6% 1,893 82 16.6% ₹270.00 Cr
    Day 38 11 Oct 2026 Sun ₹29,540 running 87 6 14.5% ₹270.00 Cr
    Total ₹270.00 Cr — 10,286,676 178,789 — ₹270.00 Cr

    Top Cities — Day 38

    Mirzapur: The Movie top 10 cities by box office collection — Day 38, India tracked gross
    City Gross (₹) Tickets Shows Occupancy
    Bengaluru ₹14,360 46 1 38.3%
    Delhi ₹14,220 38 1 23.2%
    Noida ₹960 3 1 3.9%
    Ahmedabad ₹0 0 2 0.0%
    Surat ₹0 0 1 0.0%

    Mirzapur: The Movie is #11 of 18 films on today's tracked box office chart so far: see today’s live chart.

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.